Real-Estate FAQ
Bounti in one line: See it staged. See it sold. Upload photos or a video to instantly visualize changes to any space, like AI staging or renovation previews. Generate MLS-ready photos, descriptions, and ready-to-use marketing assets.
| Criterion | AI Staging / Visualization | Physical Staging | Photoshop/Retouching |
|---|---|---|---|
| Speed | Minutes; same-day launch | Days-weeks (logistics) | 12-72 hrs (manual queue) |
| Cost | Predictable, low per-listing | Highest (rental + movers) | Per-image fees add up |
| Iteration | Unlimited styles/edits instantly | Costly to swap | Slow for multiple versions |
| Scope | Staging, declutter, day-to-dusk, renovations, copy | In-person impact for showings | Good for one-off edits |
| Best for | Fast go-live, online performance, scale | Luxury listings, in-person wow | Fixing specific issues |
Many teams launch with AI, then add physical staging selectively for hero rooms or luxury showings.